31 Days of Prayer
The Father’s Heart – Recovery for the Nation
Legislative Branch – Senate
(Please note: These are the Senators who were in office in Mid-July 2020)
Editor’s Note: This list is in 2 columns in the book and looks much better than this.
| State | Senator |
| Alabama | Richard Shelby |
| Alabama | Doug Jones |
| Alaska | Lisa Murkowski |
| Alaska | Dan Sullivan |
| Arizona | Kyrsten Sinema |
| Arizona | Martha McSally |
| Arkansas | John Boozman |
| Arkansas | Tom Cotton |
| California | Dianne Feinstein |
| California | Kamala Harris |
| Colorado | Michael Bennet |
| Colorado | Cory Gardner |
| Connecticut | Richard Blumenthal |
| Connecticut | Chris Murphy |
| Delaware | Tom Carper |
| Delaware | Chris Coons |
| Florida | Marco Rubio |
| Florida | Rick Scott |
| Georgia | David Perdue |
| Georgia | Kelly Loeffler |
| Hawaii | Brian Schatz |
| Hawaii | Mazie Hirono |
| Idaho | Mike Crapo |
| Idaho | Jim Risch |
| Illinois | Dick Durbin |
| Illinois | Tammy Duckworth |
| Indiana | Todd Young |
| Indiana | Mike Braun |
| Iowa | Chuck Grassley |
| Iowa | Joni Ernst |
| Kansas | Pat Roberts |
| Kansas | Jerry Moran |
| Kentucky | Mitch McConnell |
| Kentucky | Rand Paul |
| Louisiana | Bill Cassidy |
| Louisiana | John Kennedy |
| Maine | Susan Collins |
| Maine | Angus King |
| Maryland | Ben Cardin |
| Maryland | Chris Van Hollen |
| Massachusetts | Elizabeth Warren |
| Massachusetts | Ed Markey |
| Michigan | Debbie Stabenow |
| Michigan | Gary Peters |
| Minnesota | Amy Klobuchar |
| Minnesota | Tina Smith |
| Mississippi | Roger Wicker |
| Mississippi | Cindy Hyde-Smith |
| Missouri | Roy Blunt |
| Missouri | Josh Hawley |
| Montana | Jon Tester |
| Montana | Steve Daines |
| Nebraska | Deb Fischer |
| Nebraska | Ben Sasse |
| Nevada | Catherine Cortez Masto |
| Nevada | Jacky Rosen |
| New
Hampshire |
Jeanne Shaheen |
| New
Hampshire |
Maggie Hassan |
| New Jersey | Bob Menendez |
| New Jersey | Cory Booker |
| New Mexico | Tom Udall |
| New Mexico | Martin Heinrich |
| New York | Chuck Schumer |
| New York | Kirsten Gillibrand |
| North
Carolina |
Richard Burr |
| North
Carolina |
Thom Tillis |
| North
Dakota |
John Hoeven |
| North
Dakota |
Kevin Cramer |
| Ohio | Sherrod Brown |
| Ohio | Rob Portman |
| Oklahoma | Jim Inhofe |
| Oklahoma | James Lankford |
| Oregon | Ron Wyden |
| Oregon | Jeff Merkley |
| Pennsylvania | Bob Casey Jr. |
| Pennsylvania | Pat Toomey |
| Rhode
Island |
Jack Reed |
| Rhode
Island |
Sheldon Whitehouse |
| South
Carolina |
Lindsey Graham |
| South
Carolina |
Tim Scott |
| South
Dakota |
John Thune |
| South
Dakota |
Mike Rounds |
| Tennessee | Lamar Alexander |
| Tennessee | Marsha Blackburn |
| Texas | John Cornyn |
| Texas | Ted Cruz |
| Utah | Mike Lee |
| Utah | Mitt Romney |
| Vermont | Patrick Leahy |
| Vermont | Bernie Sanders |
| Virginia | Mark Warner |
| Virginia | Tim Kaine |
| Washington | Patty Murray |
| Washington | Maria Cantwell |
| West
Virginia |
Joe Manchin |
| West
Virginia |
Shelley Moore
Capito |
| Wisconsin | Ron Johnson |
| Wisconsin | Tammy Baldwin |
| Wyoming | Mike Enzi |
| Wyoming | John Barrasso |

